Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 W 27th St 3 2 3,005 $792,000 $263 1 day
533 W 27th St 3 2 3,005 $779,000 $259 1 day
531 W 27th St 4 2 3,005 $819,000 $272 1 day
517 W 27th Street 3 2 3,005 $829,700 $276 14 days
1143 Lawrence Street 2 2 1,544 $647,500 $419 22 days
2520 Houston Ave Unit 702 2 2 2,214 $997,950 $450 25 days
714 E 13th 1/2 Street 4 4 4,293 $1,869,500 $435 35 days
2520 Houston Ave Unit 609B 2 2 1,797 $806,122 $448 36 days
2520 Houston Avenue Unit 803 2 2 1,885 $980,157 $519 38 days
2520 Houston Ave Unit 707 2 2 3,337 $1,522,211 $456 39 days
Average: 2.8 2.4 2,966 $1,153,928 $385 59 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Houston Ave Unit 112 1 2 1,405 $512,827 $365 19 days
2520 Houston Ave Unit 703A 1 2 1,172 $530,497 $452 19 days
2610 Cortlandt Street 3 2 1,561 $649,900 $416 57 days
2520 Houston Ave Unit 701 2 2 3,337 $1,591,000 $476 984 days
2520 Houston Ave Unit 606 2 2 2,494 $825,000 $330 985 days
2520 Houston Ave Unit 104 2 1 994 $439,000 $441 989 days
Average: 1.8 1.8 1,827 $758,037 $413 509 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6