River Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3424 Overbrook Lane 5 5 8,029 $6,295,000 $784 0 days
1005 S Shepherd Street Unit 602 2 2 2,440 $829,000 $339 0 days
2530 Stanmore Drive 5 6 5,868 $4,675,000 $796 3 days
3662 Overbrook Lane 5 5 7,012 $4,995,000 $712 3 days
1069 Kirby Drive 6 6 9,262 $7,399,000 $798 3 days
3115 Locke Lane 4 5 5,377 $4,395,000 $817 14 days
2508 Stanmore Drive 5 5 6,022 $3,450,000 $572 18 days
29 Tiel Way 5 7 7,777 $6,900,000 $887 31 days
2222 Inwood Drive 3 4 3,845 $1,995,000 $518 32 days
2009 Chilton Road 4 4 5,219 $2,790,000 $534 53 days
Average: 4.4 4.9 6,664 $5,135,782 $730 145 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3665 Knollwood Street 4 5 6,463 $7,200,000 $1,114 4 days
2163 Troon Road 6 4 4,769 $2,395,000 $502 18 days
3228 Locke Lane 3 3 3,538 $2,200,000 $621 31 days
3239 Reba Drive 4 3 2,616 $2,100,000 $802 38 days
3609 Piping Rock Lane N/A N/A N/A $2,050,000 Unknown 72 days
Average: 4.2 3.8 4,346 $3,189,000 $760 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5