Spring Branch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30611 Waller Spring Creek Road 5 4 4,159 $1,200,000 $288 0 days
3504 Canterbury Drive 3 2 1,621 $232,500 $143 0 days
17703 SOUTH DRIVE N/A N/A N/A $389,900 Unknown 0 days
16002 Gladebrook Glen Lane 4 2 2,235 $295,000 $131 0 days
95 N Floral Leaf Circle 4 2 2,688 $450,000 $167 0 days
8234 Starfish Road 3 2 N/A $280,000 Unknown 0 days
2515 Orange Blossom Lane 3 2 2,032 $284,900 $140 0 days
29635 Cedar Elm Way 4 3 2,567 $488,393 $190 0 days
Pembrook Street N/A N/A N/A $79,999 Unknown 0 days
12815 Ashford Chase Drive 3 2 2,122 $272,000 $128 0 days
Average: 3.5 2.4 2,457 $582,057 $215 93 days
Viewing 1 - 10 of 14168
Viewing 1 - 10 of 14168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7575 Katy Freeway Unit 94 2 2 1,306 $219,900 $168 0 days
10217 Teneha Drive 8 4 3,292 $375,000 $113 0 days
8746 Candace Street 4 5 4,345 $1,695,000 $390 0 days
3318 Bacchus Street 2 2 2,142 $575,000 $268 1 day
5307 Egret Gable Court 4 2 2,442 $448,900 $183 1 day
28241 Bennett Pass Drive 4 3 2,688 $500,000 $186 2 days
7227 Bayberry Drive 4 3 3,395 $797,900 $235 1 day
14202 JADE COVE Drive 4 4 3,778 $805,000 $213 1 day
18817 Luminescent Lane 2 2 1,210 $234,900 $194 1 day
01C E Stroker Road N/A N/A N/A $175,000 Unknown 1 day
Average: 3.5 2.4 2,360 $464,752 $187 95 days
Viewing 1 - 10 of 8208
Viewing 1 - 10 of 8208